Our Men’s Hoodies are slim fit but they do have a good bit of stretch to them, ensuring ultimate comfort for that morning coffee and flexibility for your workout session.
Size Guide
Men's Top's Size Guide
Size | Chest (cm) | Chest (in) |
XS | 86-91 | 34-36 |
S | 91-96 | 36-38 |
M | 97-101 | 38-40 |
L | 102-106 | 40-42 |
XL | 107-111 | 42-44 |
XXL | 112-116 | 44-46 |
XXXL | 116-121 | 46-48 |
Size | Waist (cm) | Waist (in) |
XS | 72-76 | 28-30 |
S | 76-80 | 30-32 |
M | 81-85 | 32-34 |
L | 86-90 | 34-36 |
XL | 91-95 | 36-38 |
XXL | 96-100 | 38-40 |
XXXL | 100-104 | 40-42 |
CHEST
Measure the full circumference around fullest part of the chest.
WAIST
Measure the full circumference at the narrowest / smallest point of the waist.